Overview
Executive Summary
What is Ethos FR?
How Does Ethos FR Work?
What is an Ester?
Fuel Mileage Tests
Fuel Savings Calculator
How Much is Ethos FR?
 
Purchase Ethos FR
 
For more information:
Email: info@fuelomatic.com
Call:
Dale at 336-215-4667 or
Hal at 336-292-1883

 

This Table Helps Determine Your Savings on One Pint of Ethos FR

(1) From the top row find the percent improvement in Miles or Kilometers per gallon from using Ethos FR..
(2) From the left hand column find the closest average cost per gallon of fuel you presently are purchasing.
(3) Where the two intersect is your actual SAVINGS in total dollars from using 1 pint of Ethos FR.
* To properly use this table you must take odometer and other readings to determine your Percentage increase in Miles per gallon.

Example: Fuel cost is $2.75/gal. Increase in Miles/gallon from using Ethos FR is 15% (ie. 20 mpg to 23 mpg).
Savings = $66.00
Depending on your cost of a pint (Retail, Preferred Customer of Distributor) your savings would be nearly three times the purchase cost of Ethos FR.

    5% 6% 7% 8% 9% 10% 11% 12% 13% 14% 15% 16% 17% 18% 19% 20%

F
U
E
L

 

P
R
I
C
E

1.50 12.00 14.40 16.80 19.20 21.60 24.00 26.40 28.80 31.20 33.60 36.00 38.40 40.80 43.20 45.60 48.00
1.75 14.00 16.80 19.60 22.40 25.20 28.00 30.80 33.60 36.40 39.20 42.00 44.80 47.60 50.40 53.20 56.00
2.00 16.00 19.20 22.40 25.60 28.80 32.00 35.20 38.40 41.60 44.80 48.00 51.20 54.40 57.60 60.80 64.00
2.25 18.00 21.60 25.20 28.80 32.40 36.00 39.60 43.20 46.80 50.40 54.00 57.60 61.20 64.80 68.40 72.00
2.50 20.00 24.00 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 64.00 68.00 72.00 76.00 80.00
2.75 22.00 26.40 30.80 35.20 39.60 44.00 48.40 52.80 57.20 61.60 66.00 70.40 74.80 79.20 83.60 88.00
3.00 24.00 28.80 33.60 38.40 43.20 48.00 52.80 57.60 62.40 67.20 72.00 76.80 81.60 86.40 91.20 96.00
3.25 26.00 31.20 36.40 41.60 46.80 52.00 57.20 62.40 67.60 72.80 78.00 83.20 88.40 93.60 98.80 104.00
3.50 28.00 33.60 39.20 44.80 50.40 56.00 61.60 67.20 72.80 78.40 84.00 89.60 95.20 100.80 106.40 112.00
4.00 32.00 38.40 44.80 51.20 57.60 64.00 70.40 76.80 83.20 89.60 96.00 102.40 108.80 115.20 121.60 128.00

2 tablespoons = 1 ounce; 16 ounces = 1 pint; 8 pints = 1 gallon; 1 gallon = 3.785 liters
Table Formula --> ( fuel $/gal)x( % increase mpg)x( oz/bottle EFR)x( gal. treated/oz. EFR) = Total fuel savings in dollars

 

Approximate break even for using Ethos FR (Positive environmental effect continues regardless of savings)
Retail Price of 32 oz Ethos FR is $42.95. Cost of 16 oz = $21.475
Preferred customer price for32 oz bottle is $39.50. Cost of 16 oz = $19.25
Distributor price for 16 oz = $16.25

 
Sponsor User Name: Fuelomatic
Copyright 2006
This website is owned by an independent distributor of 4-ecorp and is not owned by 4-ecorp.
Product Business Opportunity Product Information Home Ethos FR Home Page